Rotary vane, Oil-lubricated, Vacuum pumps / R1 Series / R1.063~100 (A style)
Technical Data
Click on "Edit" in the right panel to replace this with your own HTML code
Click on "Edit" in the right panel to replace this with your own HTML code
Model | Pumping speed m³/h |
Maximum Vacuum hPa (mbar) |
Motor | Noise level dB(A) |
Oil capacity l |
Weight approx. kg |
Gas inlet/outlet G" |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating kW |
Speed RPM(min⁻¹) |
||||||||||||
Three phase | Three phase | ||||||||||||
50Hz | 60Hz | RA | RB | RC | 50Hz | 60Hz | 50Hz | 60Hz | |||||
R1.063 | 63 | 76 | 0.5 | 2.0 | 20 | 2.2 | 2.6 | 1425 | 1710 | 69 | 2 | 52 | 1¼ |
R1.100 | 100 | 120 | 0.5 | 2.0 | 20 | 3.0 | 3.6 | 1425 | 1710 | 71 | 2 | 70 | 1¼ |
R1.140 | 140 | 168 | 0.5 | 2.0 | 20 | 4.0 | 4.8 | 1425 | 1710 | 71 | 2 | 90 | 1¼ |
Performance Data
Mounting Dimensions
Model | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
R1.063 | 661.5 | 421 | 297 | 196/322 | 277 | 139 | 30 |
R1.100 | 718 | 420 | 294 | 222/350 | 277 | 165 | 30 |
R1.140 | 780 | 435 | 335 | 365 | 268 | 220 | 30 |
Click on "Edit" in the right panel to replace this with your own HTML code
Click on "Edit" in the right panel to replace this with your own HTML code