DE / KDE Series / DE10~40
 
            Technical Data
| Model | Pumping speed m³/h | Maximum Pressure bar | Motor | Noise level dB(A) | Weight approx. kg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating kW | Voltage V | Speed RPM(min⁻¹) | |||||||||||
| Three phase | Single phase | ||||||||||||
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||
| DE10 | 10 | 12 | 1.0 | 0.37 | 0.44 | 175~260/300~450 | 202~300/350~520 | 230V±10% | 230V±10% | 1420 | 1700 | 62 | 16 | 
| DE16K | 16 | 19 | 1.0 | 0.55 | 0.66 | 175~260/300~450 | 202~300/350~520 | 230V±10% | 230V±10% | 1420 | 1700 | 64 | 23.5 | 
| DE25K | 25 | 30 | 1.0 | 1.25 | 1.50 | 190~255/330~440 | 190~290/330~500 | 230V±10% | 230V±10% | 1420 | 1700 | 65 | 36.5 | 
| DE40K | 40 | 48 | 1.0 | 1.85 | 2.20 | 190~255/330~440 | 190~290/330~500 | 230V±10% | 230V±10% | 1420 | 1700 | 67 | 46 | 
Performance Data
 
            Mounting Dimensions
 
            | Model | a | b | e | e1 | f | f1 | g | g1 | g2 | h | h1 | h2 | h3 | l | k | k1 | e | q | q1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE10 | 205 | 128 | - | 35 | 200 | 142 | 206 | 90 | 90 | 107 | 176 | 189 | 195 | 106 | 387 | 429 | - | 123 | 134 | 
| DE16K | 205 | 128 | - | 35 | 242 | 155 | 231 | 102.5 | 102.5 | 113 | 186 | 205 | 211 | 73 | 416 | 452 | - | 151.5 | 140 | 
| DE25K | 205 | 198 | 130 | - | 260 | 238 | 238 | 125 | 173 | 140 | 227 | 253 | 290 | 130 | 205 | 545 | 54.8 | 178 | - | 
| DE40K | 220 | 198 | 130 | - | 260 | 238 | 238 | 125 | 173 | 140 | 227 | 253 | 290 | 178 | 585 | 625 | 54.8 | 245 | - |